Example 5. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with ending hour, type 3 event block layout, 24 hour time format and non-clickable events. Go to example 1 →
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | クロスフィット CrossFit 09.30 - 10.30 クロスフィット CrossFit 10.30 - 11.30 | クロスフィット CrossFit 09.30 - 10.30 クロスフィット CrossFit 10.30 - 11.30 | クロスフィット CrossFit 09.30 - 10.30 クロスフィット CrossFit 10.30 - 11.30 | クロスフィット CrossFit 09.30 - 10.30 クロスフィット CrossFit 10.30 - 11.30 | |||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | クロスフィット CrossFit Coach's WOD 12.00 - 13.00 | ||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | クロスフィット CrossFit 18.30 - 19.30 | クロスフィット CrossFit 18.30 - 19.30 | クロスフィット CrossFit 18.30 - 19.30 | クロスフィット CrossFit 18.00 - 19.00 | |||
19.00 - 20.00 | |||||||
20.00 - 21.00 | クロスフィット CrossFit 20.30 - 21.30 | クロスフィット CrossFit 20.30 - 21.30 | クロスフィット CrossFit 20.30 - 21.30 | クロスフィット CrossFit 20.00 - 21.00 | |||
21.00 - 22.00 |
Monday
-
クロスフィット
CrossFit09.30 - 10.30 -
クロスフィット
CrossFit10.30 - 11.30 -
クロスフィット
CrossFit18.30 - 19.30 -
クロスフィット
CrossFit20.30 - 21.30
Tuesday
-
クロスフィット
CrossFit09.30 - 10.30 -
クロスフィット
CrossFit10.30 - 11.30 -
クロスフィット
CrossFit18.30 - 19.30 -
クロスフィット
CrossFit20.30 - 21.30
Wednesday
-
クロスフィット
CrossFit09.30 - 10.30 -
クロスフィット
CrossFit10.30 - 11.30 -
クロスフィット
CrossFit18.30 - 19.30 -
クロスフィット
CrossFit20.30 - 21.30
Friday
-
クロスフィット
CrossFit09.30 - 10.30 -
クロスフィット
CrossFit10.30 - 11.30 -
クロスフィット
CrossFit18.00 - 19.00 -
クロスフィット
CrossFit20.00 - 21.00
Saturday
-
クロスフィット
CrossFit12.00 - 13.00
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | クロスフィット CrossFit 09.30 - 10.30 クロスフィット CrossFit 10.30 - 11.30 | クロスフィット CrossFit 09.30 - 10.30 クロスフィット CrossFit 10.30 - 11.30 | クロスフィット CrossFit 09.30 - 10.30 クロスフィット CrossFit 10.30 - 11.30 | クロスフィット CrossFit 09.30 - 10.30 クロスフィット CrossFit 10.30 - 11.30 | |||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | クロスフィット CrossFit Coach's WOD 12.00 - 13.00 | ||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | クロスフィット CrossFit 18.30 - 19.30 | クロスフィット CrossFit 18.30 - 19.30 | クロスフィット CrossFit 18.30 - 19.30 | クロスフィット CrossFit 18.00 - 19.00 | |||
19.00 - 20.00 | |||||||
20.00 - 21.00 | クロスフィット CrossFit 20.30 - 21.30 | クロスフィット CrossFit 20.30 - 21.30 | クロスフィット CrossFit 20.30 - 21.30 | クロスフィット CrossFit 20.00 - 21.00 | |||
21.00 - 22.00 |
Monday
-
クロスフィット
CrossFit09.30 - 10.30 -
クロスフィット
CrossFit10.30 - 11.30 -
クロスフィット
CrossFit18.30 - 19.30 -
クロスフィット
CrossFit20.30 - 21.30
Tuesday
-
クロスフィット
CrossFit09.30 - 10.30 -
クロスフィット
CrossFit10.30 - 11.30 -
クロスフィット
CrossFit18.30 - 19.30 -
クロスフィット
CrossFit20.30 - 21.30
Wednesday
-
クロスフィット
CrossFit09.30 - 10.30 -
クロスフィット
CrossFit10.30 - 11.30 -
クロスフィット
CrossFit18.30 - 19.30 -
クロスフィット
CrossFit20.30 - 21.30
Friday
-
クロスフィット
CrossFit09.30 - 10.30 -
クロスフィット
CrossFit10.30 - 11.30 -
クロスフィット
CrossFit18.00 - 19.00 -
クロスフィット
CrossFit20.00 - 21.00
Saturday
-
クロスフィット
CrossFit12.00 - 13.00
No events available!
Add Comment